Based on data from the 2010 US census, the states with the highest percentage of partnered same-sex households are:
- Massachusetts: 1.92%
- Vermont: 1.89%
- New Mexico: 1.84%
- New York: 1.77%
- California: 1.76%
With an honorable mention to the District of Columbia with a fabulous 6.5%.
And the lowest:
- North Dakota: 0.72%
- South Dakota: 0.76%
- Wyoming: 0.87%
- Idaho: 0.91%
- Nebraska: 0.91%
I think the moral of this story is that gay people do settle down, just not in the frozen plains.
Note: These numbers are of a percentage of partnered households (same-sex and opposite-sex, regardless of marriage status), so single households and other types of households are excluded.
Here’s a little map to help you see trends. The darker the purple, the more same-sex couples there are as a percentage of the number of partnered households.
Find your state:
| Category | Same Sex Households | Opposite Sex Households |
|---|---|---|
| Alabama | 1.14% | 98.86% |
| Alaska | 1.24% | 98.76% |
| Arizona | 1.57% | 98.43% |
| Arkansas | 1.11% | 98.89% |
| California | 1.76% | 98.24% |
| Colorado | 1.47% | 98.53% |
| Connecticut | 1.41% | 98.59% |
| Delaware | 1.76% | 98.24% |
| District of Columbia | 6.50% | 93.50% |
| Florida | 1.64% | 98.36% |
| Georgia | 1.55% | 98.45% |
| Hawaii | 1.61% | 98.39% |
| Idaho | 0.91% | 99.09% |
| Illinois | 1.23% | 98.77% |
| Indiana | 1.16% | 98.84% |
| Iowa | 0.92% | 99.08% |
| Kansas | 0.98% | 99.02% |
| Kentucky | 1.21% | 98.79% |
| Louisiana | 1.37% | 98.63% |
| Maine | 1.68% | 98.32% |
| Maryland | 1.46% | 98.54% |
| Massachusetts | 1.92% | 98.08% |
| Michigan | 1.04% | 98.96% |
| Minnesota | 1.14% | 98.86% |
| Mississippi | 1.10% | 98.90% |
| Missouri | 1.16% | 98.84% |
| Montana | 1.00% | 99.00% |
| Nebraska | 0.91% | 99.09% |
| Nevada | 1.70% | 98.30% |
| New Hampshire | 1.48% | 98.52% |
| New Jersey | 1.31% | 98.69% |
| New Mexico | 1.84% | 98.16% |
| New York | 1.77% | 98.23% |
| North Carolina | 1.34% | 98.66% |
| North Dakota | 0.72% | 99.28% |
| Ohio | 1.15% | 98.85% |
| Oklahoma | 1.21% | 98.79% |
| Oregon | 1.75% | 98.25% |
| Pennsylvania | 1.22% | 98.78% |
| Puerto Rico | 0.93% | 99.07% |
| Rhode Island | 1.70% | 98.30% |
| South Carolina | 1.20% | 98.80% |
| South Dakota | 0.76% | 99.24% |
| Tennessee | 1.20% | 98.80% |
| Texas | 1.34% | 98.66% |
| Utah | 1.01% | 98.99% |
| Vermont | 1.89% | 98.11% |
| Virginia | 1.20% | 98.80% |
| Washington | 1.63% | 98.37% |
| West Virginia | 1.22% | 98.78% |
| Wisconsin | 1.05% | 98.95% |
| Wyoming | 0.87% | 99.13% |
In the interest of transparency, here’s the original data table from the US 2010 Census with the numbers of how many same-sex, opposite-sex, and single households there were in the USA in 2010: DEC_10_SF1_PCT15
If you’d like to pull it directly from the Census website search for table PCT15.
